Vehicles Mitsubishi at Australia
148 vehicles match your query
( Click a link or an ad for see more information. ) | ![]() |
![]() |
make and model | year | price | seller | city | |
![]() |
Mitsubishi | 2008 | Benstead Car Co | Adelaide | |
![]() |
Mitsubishi | 1997 | AUD 5.990 | Barloworld Holden | Melbourne |
Mitsubishi | 2002 | AUD 12.990 | Barloworld Holden | Melbourne | |
Mitsubishi | 2010 | AUD 29.990 | Downtown Toyota | Adelaide | |
Mitsubishi 380 | 2005 | Mac Ford | Mount Gambier | ||
Mitsubishi 380 | 2005 | Mac Ford | Mount Gambier | ||
![]() |
Mitsubishi 380 | 2005 | AUD 1.499.000 | DVG Wanneroo | Adelaide |
Mitsubishi 380 | 2006 | AUD 1.455.000 | DVG Wanneroo | Adelaide | |
Mitsubishi 380 | 2006 | AUD 1.599.000 | DVG Wanneroo | Adelaide | |
Mitsubishi 380 | 2007 | AUD 1.577.700 | DVG Wanneroo | Adelaide | |
![]() |
Mitsubishi 380 Series III Plat. Ed. DB | 2008 | Phill Gilbert | Adelaide | |
![]() |
Mitsubishi 380 SX DB SERIES 2 | 2006 | Gold Star Autos | Adelaide | |
![]() |
Mitsubishi 380 SX DB SERIES II SEDAN | 2006 | Brian Hilton | Adelaide | |
Mitsubishi 380 VR-X DB Sedan | 2006 | Ross Starkey | Adelaide | ||
Mitsubishi As | 2010 | AUD 22.990 | Torque Toyota | Sydney | |
Mitsubishi ASX | 2011 | AUD 2.399.800 | DVG Wanneroo | Adelaide | |
Mitsubishi ASX XA MY11 | 2010 | AUD 16.990 | Russell Hall_s Bunbury Auto Group | Bunbury | |
Mitsubishi ASX, XA (4WD) | 2010 | AUD 15.990 | Steve Jarvin Nissan | Adelaide | |
Mitsubishi CHALLENGER | 2011 | Mac Ford | Mount Gambier | ||
Mitsubishi CHALLENGER | 2011 | Mac Ford | Mount Gambier | ||
Mitsubishi CHALLENGER (4X4) PA-MY04 WAGON | 2004 | Brian Hilton | Adelaide | ||
Mitsubishi CHALLENGER LS PB MY11 | 2011 | AUD 24.990 | Mike Raleigh Motors | Port Lincoln | |
Mitsubishi CHALLENGER PA | 1998 | AUD 5.990 | Mike Raleigh Motors | Port Lincoln | |
Mitsubishi COLT | 2011 | AUD 1.699.000 | DVG Wanneroo | Adelaide | |
![]() |
Mitsubishi Colt ES RG MY08 | 2008 | Phill Gilbert | Adelaide |

