Offers of the week
| N° | Photo | Make and Model | Year | Price | Sells | |
| 1. | Honda CITY GM MY09 VTI | 2009 | AUD 16.990 | Dave Potter Honda | Ver | |
| 2. | ![]() | HOLDEN BERLINA VXII SEDAN | 2001 | AUD 9.990 | Brian Hilton | Ver |
| 3. | Mitsubishi LANCER | 2009 | AUD 22.888 | Tropical Auto Group | Ver | |
| 4. | Volkswagen TRENDLINE | 2011 | AUD 47.990 | Bill Dando Finer Cars | Ver | |
| 5. | Saab 9-3 LINEAR | 2011 | AUD 35.990 | alanmance | Ver | |
| 6. | Aprilia SPORTCITY 200 | 0 | AUD 3.750 | Scooters Scooters | Ver | |
| 7. | Toyota COROLL | 2008 | AUD 16.590 | Kloster Mitsubishi | Ver | |
| 8. | HOLDEN CALAIS V VE MY10 | 2010 | AUD 0 | Hayes Augusta | Ver | |
| 9. | ![]() | Ford | 2007 | AUD 1.598.700 | Denmac Ford | Ver |
| 10. | Nissan SILVIA | 999 | AUD 22.888 | Japanese Auto Centre | Ver | |
| 11. | Nissan CUBE | 20004 | AUD 14.888 | Japanese Auto Centre | Ver | |
| 12. | ![]() | Ford FALCON FG XR6 | 2008 | AUD 22.888 | Dale Ford | Ver |
| 13. | HOLDEN RODEO | 2005 | AUD 19.990 | Gunnings | Ver | |
| 14. | Volkswagen BEETLE MY2003 | 2003 | AUD 17.576 | Southside Toyota | Ver | |
| 15. | HOLDEN | 2010 | AUD 36.990 | Barloworld Holden | Ver | |
| 16. | HOLDEN BARINA TK MY11 | 2010 | AUD 13.470 | Ballan Holden | Ver | |
| 17. | Land Rover TD5 Discovery | 2000 | AUD 0 | British Off Road | Ver | |
| 18. | Ford FOCUS LW TREND | 2011 | AUD 0 | Midcoast Ford | Ver | |
| 19. | HOLDEN COMMODORE | 2010 | AUD 28.990 | Emerald Motors | Ver | |
| 20. | HOLDEN COMMODORE VE II SS | 2011 | AUD 40.990 | Peninsula Holden | Ver |



